<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgages By Design &#187; fixed interest rates</title>
	<atom:link href="http://www.mortgagesbydesign.co.nz/blog/tag/fixed-interest-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagesbydesign.co.nz/blog</link>
	<description>News and Views</description>
	<lastBuildDate>Sat, 29 May 2010 10:51:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To fix or not to fix</title>
		<link>http://www.mortgagesbydesign.co.nz/blog/to-fix-or-not-to-fix/4</link>
		<comments>http://www.mortgagesbydesign.co.nz/blog/to-fix-or-not-to-fix/4#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:00:20 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Views]]></category>
		<category><![CDATA[fixed interest rates]]></category>
		<category><![CDATA[floating rates]]></category>
		<category><![CDATA[Tony Alexander]]></category>

		<guid isPermaLink="false">http://www.mortgagesbydesign.co.nz/blog/?p=4</guid>
		<description><![CDATA[The financial crisis certainly has made it interesting times. With something like 74% of all mortgages due to mature off their fixed rates this year, 2010 is not only going to be interesting but stressful for some. Do we fix or do we float? When are rates likely to increase? What could they increase to? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mortgagesbydesign.co.nz/blog/wp-content/uploads/2010/02/071119_tonyalexander.jpg"><img src="http://www.mortgagesbydesign.co.nz/blog/wp-content/uploads/2010/02/071119_tonyalexander.jpg" alt="" width="119" height="137" class="alignright size-full wp-image-52" /></a>The financial crisis certainly has made it interesting times. With something like 74% of all mortgages due to mature off their fixed rates this year, 2010 is not only going to be interesting but stressful for some. Do we fix or do we float? When are rates likely to increase? What could they increase to? All sensible questions but everybody has their own opinion and answer to this. I was fascinated with BNZ Economist -Tony Alexanders&#8217; take on it last week&#8230;..Download his <a href="http://www.bnz.co.nz/binaries/w110210.pdf">weekly overview of 11 Feb 2010</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagesbydesign.co.nz/blog/to-fix-or-not-to-fix/4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
